SENIOR | ||||||||||||
Prelimenary round | LIMERICK(W) | V | CLARE | JUNE 19TH | LIMERICK | 3.30 P.M. | ||||||
SEMI – FINAL | WATERFORD | V | LIMERICK | JUNE 26TH | WATERFORD | 7.15 P.M | ||||||
SEMI – FINAL | CORK | V | TIPPERARY | JUNE 27th | CORK | 7.15 P.M | ||||||
FINAL | JULY 3RD | TBC | 7.15 P.M | |||||||||
COMPETITION | TEAM (A) | V | TEAM (B) | DATE | VENUE | TIME | REFEREE | |||||
INTERMEDIATE | ||||||||||||
FINAL | CORK | V | TIPPERARY | JULY 3RD | TBC | 5.P.M | ||||||
COMPETITION | TEAM (A) | V | TEAM (B) | DATE | VENUE | TIME | REFEREE | |||||
JUNIOR | ||||||||||||
Prelimenary Round | LIMERICK | V | KERRY(W) | JUNE 19TH | LIMERICK | 1.P.M | ||||||
SEMI FINAL | KERRY | V | CORK | JUNE 26TH | TBC | 7.15.PM | ||||||
SEMI FINAL | CLARE | V | WATERFORD | JUNE 26TH | CLARE | 7.15.PM | ||||||
FINAL | V | JULY 3RD | TBC | T.B.C | ||||||||
Extra time if needed | ||||||||||||
Final venues arranged by Munster Executive
|