Thursday 20th Aug 2026
Venue: TBC
Thursday 6th Aug 2026
Venue: TBC
Venue: TBC
Thursday 23rd Jul 2026
Venue: TBC
CAMOGIE COUNTY SENIOR
CAMOGIE COUNTY INTERMEDIATE
CAMOGIE COUNTY MINOR
CAMOGIE COUNTY UNDERAGE
CAMOGIE COUNTY U23
CAMOGIE CLUB SENIOR
2026 Senior Championship - Group B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Finbarrs | 9 | 3 | 3 | 0 | 0 | 65 | 29 | 9 |
| 2 | Cloughduv | 6 | 3 | 2 | 1 | 0 | 44 | 36 | 6 |
| 3 | Éire Óg | 3 | 3 | 1 | 2 | 0 | 41 | 42 | 3 |
| 4 | Glen Rovers | 0 | 3 | 0 | 3 | 0 | 39 | 82 | 0 |
2026 Senior Championship - Group C
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Courcey rovers | 9 | 3 | 3 | 0 | 0 | 59 | 41 | 9 |
| 2 | Blackrock | 6 | 3 | 2 | 1 | 0 | 45 | 38 | 6 |
| 3 | Ballincollig | 3 | 3 | 1 | 2 | 0 | 30 | 37 | 3 |
| 4 | Ballinora | 0 | 3 | 0 | 3 | 0 | 34 | 52 | 0 |
2026 Senior Championship -Group A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aghabullogue | 6 | 3 | 2 | 1 | 0 | 42 | 33 | 6 |
| 2 | Sarsfields | 4 | 3 | 1 | 1 | 1 | 45 | 38 | 4 |
| 3 | St Catherines | 4 | 3 | 1 | 1 | 1 | 50 | 49 | 4 |
| 4 | Killeagh | 3 | 3 | 1 | 2 | 0 | 33 | 50 | 3 |
2026 Senior League - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sarsfields | 15 | 5 | 5 | 0 | 0 | 131 | 42 | 15 |
| 2 | Iniscarra | 12 | 5 | 4 | 1 | 0 | 85 | 64 | 12 |
| 3 | Éire Óg | 9 | 5 | 3 | 2 | 0 | 95 | 60 | 9 |
| 4 | Glen Rovers | 6 | 5 | 2 | 3 | 0 | 57 | 85 | 6 |
| 5 | Ballinora | 3 | 5 | 1 | 4 | 0 | 56 | 98 | 3 |
| 6 | Newcestown | -3 | 5 | 0 | 5 | 0 | 13 | 88 | -3 |
2026 Senior League - League Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Catherines | 12 | 5 | 4 | 1 | 0 | 57 | 52 | 12 |
| 2 | St Finbarrs | 12 | 5 | 4 | 1 | 0 | 103 | 59 | 12 |
| 3 | Blackrock | 9 | 5 | 3 | 2 | 0 | 81 | 72 | 9 |
| 4 | Cloughduv | 6 | 5 | 2 | 3 | 0 | 63 | 71 | 6 |
| 5 | Aghabullogue | 6 | 5 | 2 | 3 | 0 | 66 | 58 | 6 |
| 6 | Killeagh | -3 | 5 | 0 | 5 | 0 | 23 | 81 | -3 |
Adult Camogie Leagues - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Truagh Clonlara Camogie | 16 | 6 | 5 | 0 | 1 | 104 | 75 | 16 |
| 2 | Scariff Ogonnelloe Camogie | 12 | 6 | 4 | 2 | 0 | 120 | 67 | 12 |
| 3 | Feakle Killanena Camogie | 7 | 5 | 2 | 2 | 1 | 71 | 72 | 7 |
| 4 | Inagh Kilnamona Camogie | 6 | 5 | 2 | 3 | 0 | 72 | 82 | 6 |
| 5 | Newmarket on Fergus Camogie | 6 | 5 | 2 | 3 | 0 | 65 | 84 | 6 |
| 6 | St Josephs DB Camogie | 0 | 5 | 0 | 5 | 0 | 42 | 94 | 0 |
Adult Camogie Leagues - League Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kilmaley Camogie | 15 | 7 | 6 | 1 | 0 | 104 | 71 | 15 |
| 2 | Whitegate Camogie | 13 | 7 | 5 | 1 | 1 | 96 | 70 | 13 |
| 3 | Tulla Camogie | 10 | 6 | 4 | 1 | 1 | 82 | 76 | 10 |
| 4 | Sixmilebridge Camogie | 6 | 6 | 3 | 3 | 0 | 73 | 77 | 6 |
| 5 | Kilkishen Camogie | 3 | 6 | 2 | 4 | 0 | 56 | 95 | 3 |
| 6 | Broadford Bodyke Camogie | 0 | 6 | 0 | 6 | 0 | 67 | 48 | 0 |
| 7 | Clarecastle Ballyea Camogie | 0 | 6 | 1 | 5 | 0 | 75 | 116 | 0 |
Adult Camogie Leagues - League Division 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Éire Óg Inis Camogie | 15 | 6 | 6 | 0 | 0 | 113 | 46 | 15 |
| 2 | Parteen Meelick Camogie | 6 | 6 | 3 | 3 | 0 | 87 | 110 | 6 |
| 3 | Ruan Camogie Club | 6 | 5 | 3 | 2 | 0 | 93 | 54 | 6 |
| 4 | Crusheen Camogie | 6 | 5 | 2 | 3 | 0 | 46 | 85 | 6 |
| 5 | Inagh Kilnamona Camogie | 3 | 5 | 2 | 3 | 0 | 58 | 95 | 3 |
| 6 | Clooney Quin Camogie | 0 | 5 | 0 | 5 | 0 | 62 | 69 | 0 |
Adult Camogie Leagues - League Division 4
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wolfe Tones Camogie | 13 | 5 | 4 | 0 | 1 | 104 | 64 | 13 |
| 2 | Smith O'Briens Camogie | 9 | 5 | 3 | 2 | 0 | 88 | 71 | 9 |
| 3 | Scariff-Ogonnelloe Camogie | 8 | 5 | 2 | 1 | 2 | 72 | 74 | 8 |
| 4 | Broadford Bodyke Camogie | 4 | 3 | 1 | 1 | 1 | 31 | 43 | 4 |
| 5 | Corofin Camogie Club | 3 | 3 | 1 | 2 | 0 | 38 | 48 | 3 |
| 6 | Cratloe Camogie | 0 | 5 | 0 | 5 | 0 | 65 | 98 | 0 |
Adult Camogie Leagues - League Division 5
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Newmarket on Fergus 2 | 15 | 6 | 5 | 1 | 0 | 138 | 68 | 15 |
| 2 | Whitegate 2 | 15 | 6 | 5 | 1 | 0 | 112 | 77 | 15 |
| 3 | Truagh Clonlara 2 | 7 | 5 | 2 | 2 | 1 | 73 | 61 | 7 |
| 4 | Sixmilebridge 2 | 5 | 5 | 1 | 2 | 2 | 59 | 51 | 5 |
| 5 | St Josephs DB 2 | 3 | 5 | 1 | 4 | 0 | 42 | 115 | 3 |
| 6 | Clarecastle/Ballyea 2 | 1 | 5 | 0 | 4 | 1 | 42 | 94 | 1 |
Adult Camogie Leagues - League Division 6
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ruan 2 | 10 | 5 | 3 | 1 | 1 | 81 | 54 | 10 |
| 2 | Banner Camogie | 7 | 5 | 3 | 1 | 1 | 56 | 49 | 7 |
| 3 | Wolfe Tones 2 | 7 | 4 | 2 | 1 | 1 | 73 | 67 | 7 |
| 4 | Feakle Killanena 2 | 4 | 5 | 2 | 2 | 1 | 74 | 80 | 4 |
| 5 | Kilkee/Bealaha | 0 | 1 | 0 | 1 | 0 | 6 | 22 | 0 |
| 6 | Kilkishen 2 | 0 | 4 | 0 | 4 | 0 | 27 | 45 | 0 |
Senior Camogie Championship
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Inagh Kilnamona Camogie Club | 12 | 5 | 4 | 1 | 0 | 116 | 63 | 12 |
| 4 | Kilmaley Camogie Club | 12 | 6 | 4 | 2 | 0 | 80 | 76 | 12 |
| 5 | Newmarket-on-Fergus | 9 | 6 | 3 | 3 | 0 | 112 | 107 | 9 |
| 6 | Clooney Quin | 9 | 6 | 3 | 3 | 0 | 82 | 114 | 9 |
| 10 | Clarecastle/Ballyea | 0 | 4 | 0 | 4 | 0 | 45 | 73 | 0 |
Senior Camogie Championship
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Truagh-Clonlara | 15 | 6 | 5 | 1 | 0 | 124 | 73 | 15 |
| 3 | Scariff-Ogonnelloe | 12 | 5 | 4 | 1 | 0 | 98 | 49 | 12 |
| 7 | Tulla | 4 | 5 | 1 | 3 | 1 | 74 | 107 | 4 |
| 8 | Feakle-Killanena | 3 | 5 | 1 | 4 | 0 | 76 | 91 | 3 |
| 9 | St. Josephs's Doora Barefield | 1 | 4 | 0 | 3 | 1 | 38 | 92 | 1 |
Senior Summer Cup - Group A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Inniscarra | 9 | 3 | 3 | 0 | 0 | 53 | 47 | 9 |
| 2 | Éire Óg | 6 | 3 | 2 | 1 | 0 | 46 | 40 | 6 |
| 3 | Courcey rovers | 1 | 3 | 0 | 2 | 1 | 40 | 43 | 1 |
| 4 | St Finbarrs | 1 | 3 | 0 | 2 | 1 | 49 | 58 | 1 |
| 5 | Charleville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Senior Summer Cup - Group B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aghabullogue | 12 | 4 | 4 | 0 | 0 | 87 | 43 | 12 |
| 2 | Sarsfields | 9 | 4 | 3 | 1 | 0 | 108 | 44 | 9 |
| 3 | Glen Rovers | 6 | 4 | 2 | 2 | 0 | 94 | 67 | 6 |
| 4 | Enniskeane | 3 | 4 | 1 | 3 | 0 | 53 | 119 | 3 |
| 5 | Clonakilty | 0 | 4 | 0 | 4 | 0 | 41 | 110 | 0 |
CAMOGIE CLUB INTERMEDIATE
2026 Intermediate League - Group A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sliabh Rua | 9 | 4 | 3 | 1 | 0 | 82 | 63 | 9 |
| 2 | Bishopstown | 9 | 4 | 3 | 1 | 0 | 98 | 68 | 9 |
| 3 | Midleton | 6 | 4 | 2 | 2 | 0 | 80 | 67 | 6 |
| 4 | Douglas | 6 | 4 | 2 | 2 | 0 | 80 | 80 | 6 |
| 5 | Clonakilty | 0 | 4 | 0 | 4 | 0 | 37 | 99 | 0 |
2026 Intermediate League - Group B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ballinascarthy | 6 | 3 | 2 | 1 | 0 | 26 | 20 | 6 |
| 2 | Valley Rovers | 6 | 3 | 2 | 1 | 0 | 36 | 24 | 6 |
| 3 | Newtownshandrum | 6 | 3 | 2 | 1 | 0 | 32 | 41 | 6 |
| 4 | Aghabullogue 2 | -3 | 3 | 0 | 3 | 0 | 17 | 26 | -3 |
Intermediate Camogie Championship
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Broadford/Bodyke | 12 | 4 | 4 | 0 | 0 | 58 | 39 | 12 |
| 4 | Whitegate | 6 | 4 | 2 | 2 | 0 | 50 | 44 | 6 |
| 5 | Sixmilebridge | 6 | 4 | 2 | 2 | 0 | 48 | 48 | 6 |
| 6 | Ruan | 3 | 4 | 1 | 3 | 0 | 50 | 61 | 3 |
Intermediate Camogie Championship
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Éire Óg Inis | 12 | 4 | 4 | 0 | 0 | 76 | 41 | 12 |
| 3 | Kilkishen | 6 | 4 | 2 | 2 | 0 | 70 | 47 | 6 |
| 7 | Corofin Camogie Club | 3 | 4 | 1 | 3 | 0 | 49 | 74 | 3 |
| 8 | Crusheen | 0 | 4 | 0 | 4 | 0 | 37 | 84 | 0 |
2026 Intermediate Championship - Group B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Newtownshandrum | 6 | 3 | 2 | 1 | 0 | 73 | 22 | 6 |
| 2 | Valley Rovers | 6 | 3 | 2 | 1 | 0 | 44 | 38 | 6 |
| 3 | Aghada | 6 | 3 | 2 | 1 | 0 | 44 | 61 | 6 |
| 4 | St. Finbarrs 2 | 0 | 3 | 0 | 3 | 0 | 31 | 71 | 0 |
Intermediate Championship 2026 - Group A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sliabh Rua | 12 | 4 | 4 | 0 | 0 | 80 | 43 | 12 |
| 2 | Kilbrittain-Timoleague | 6 | 4 | 2 | 2 | 0 | 55 | 55 | 6 |
| 3 | Douglas | 6 | 4 | 2 | 2 | 0 | 61 | 70 | 6 |
| 4 | Sarsfields 2 | 3 | 4 | 1 | 3 | 0 | 63 | 73 | 3 |
| 5 | Na Piarsaigh | 3 | 4 | 1 | 3 | 0 | 40 | 58 | 3 |
Intermediate Summer Cup 2026 - Group A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Midleton | 10 | 4 | 3 | 0 | 1 | 68 | 44 | 10 |
| 2 | Carrigaline | 10 | 4 | 3 | 0 | 1 | 61 | 47 | 10 |
| 3 | Bishopstown | 6 | 4 | 2 | 2 | 0 | 54 | 44 | 6 |
| 4 | Tracton | 3 | 4 | 1 | 3 | 0 | 52 | 75 | 3 |
| 5 | Youghal | -3 | 4 | 0 | 4 | 0 | 33 | 58 | -3 |
Intermediate Summer Cup 2026 - Group B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kilbrittain-Timoleague | 12 | 4 | 4 | 0 | 0 | 88 | 64 | 12 |
| 2 | Sliabh Rua | 9 | 4 | 3 | 1 | 0 | 85 | 51 | 9 |
| 3 | Douglas | 4 | 4 | 1 | 2 | 1 | 62 | 60 | 4 |
| 4 | Valleyrovers | 4 | 4 | 1 | 2 | 1 | 44 | 66 | 4 |
| 5 | Barryroe | 0 | 4 | 0 | 4 | 0 | 49 | 87 | 0 |
2026 Premier Intermediate Championship - Group A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Inniscarra | 9 | 3 | 3 | 0 | 0 | 73 | 35 | 9 |
| 2 | Ballinhassig | 4 | 3 | 1 | 1 | 1 | 47 | 50 | 4 |
| 3 | Charleville | 3 | 3 | 1 | 2 | 0 | 49 | 67 | 3 |
| 4 | Ballinascarthy | 1 | 3 | 0 | 2 | 1 | 39 | 56 | 1 |
2026 Premier Intermediate Championship - Group B League Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ballygarvan | 9 | 3 | 3 | 0 | 0 | 58 | 33 | 9 |
| 2 | Newcestown | 6 | 3 | 2 | 1 | 0 | 43 | 29 | 6 |
| 3 | Ballyhea | 3 | 3 | 1 | 2 | 0 | 41 | 45 | 3 |
| 4 | Enniskeane | 0 | 3 | 0 | 3 | 0 | 33 | 68 | 0 |
2026 Premier Intermediate Championship - Group C
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clonakilty | 6 | 3 | 2 | 1 | 0 | 54 | 51 | 6 |
| 2 | Fr O'Neills | 6 | 3 | 2 | 1 | 0 | 47 | 33 | 6 |
| 3 | Watergrasshill | 3 | 3 | 1 | 2 | 0 | 35 | 39 | 3 |
| 4 | Brian Dillons | 3 | 3 | 1 | 2 | 0 | 43 | 56 | 3 |
Premier Intermediate League 2026 - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ballincollig | 15 | 5 | 5 | 0 | 0 | 119 | 38 | 15 |
| 2 | Coursey Rovers | 12 | 5 | 4 | 1 | 0 | 102 | 59 | 12 |
| 3 | Na Piarsaigh | 6 | 5 | 2 | 3 | 0 | 54 | 58 | 6 |
| 4 | Charleville | 6 | 5 | 2 | 3 | 0 | 58 | 97 | 6 |
| 5 | Enniskeane | 4 | 5 | 1 | 3 | 1 | 68 | 86 | 4 |
| 6 | Watergrasshill | 1 | 5 | 0 | 4 | 1 | 44 | 107 | 1 |
Premier Intermediate League 2026 - League Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sarsfields | 12 | 5 | 4 | 1 | 0 | 73 | 37 | 12 |
| 2 | Ballygarvan | 12 | 5 | 4 | 1 | 0 | 94 | 52 | 12 |
| 3 | Ballinhassig | 12 | 5 | 4 | 1 | 0 | 90 | 54 | 12 |
| 4 | Fr O'Neills | 3 | 5 | 1 | 4 | 0 | 35 | 60 | 3 |
| 5 | Ballyhea | 3 | 5 | 1 | 4 | 0 | 38 | 63 | 3 |
| 6 | Brian Dillons | 3 | 5 | 1 | 4 | 0 | 43 | 107 | 3 |
CAMOGIE CLUB JUNIOR
2026 Barry O'Sullivan Championship - Group A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ballincollig 2 | 6 | 3 | 2 | 1 | 0 | 43 | 41 | 6 |
| 2 | Sarsfields 3 | 6 | 3 | 2 | 1 | 0 | 53 | 44 | 6 |
| 3 | St. Catherines 2 | 3 | 3 | 1 | 2 | 0 | 40 | 49 | 3 |
| 4 | Cloughduv 2 | 3 | 3 | 1 | 2 | 0 | 52 | 54 | 3 |
2026 Barry O'Sullivan Championship - Group B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aghabullogue 2 | 9 | 3 | 3 | 0 | 0 | 62 | 10 | 9 |
| 2 | Douglas 2 | 4 | 3 | 1 | 1 | 1 | 37 | 38 | 4 |
| 3 | Blackrock 2 | 4 | 3 | 1 | 1 | 1 | 40 | 54 | 4 |
| 4 | Newcestown 2 | 0 | 3 | 0 | 3 | 0 | 22 | 59 | 0 |
2026 Barry O'Sullivan Championship - Group C
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Éire Óg 2 | 9 | 3 | 3 | 0 | 0 | 52 | 40 | 9 |
| 2 | Inniscarra 2 | 6 | 3 | 2 | 1 | 0 | 63 | 28 | 6 |
| 3 | Killeagh 2 | 3 | 3 | 1 | 2 | 0 | 33 | 44 | 3 |
| 4 | Glen Rovers 2 | 0 | 3 | 0 | 3 | 0 | 33 | 69 | 0 |
2026 Barry O'Sullivan Championship - Group D
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ballinora 2 | 3 | 2 | 1 | 1 | 0 | 30 | 28 | 3 |
| 2 | Courcey Rovers 2 | 3 | 2 | 1 | 1 | 0 | 21 | 19 | 3 |
| 3 | Midleton 2 | 3 | 2 | 1 | 1 | 0 | 30 | 34 | 3 |
2026 2026 Junior A Championship - Group B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Fanahans | 7 | 3 | 2 | 0 | 1 | 42 | 37 | 7 |
| 2 | Banteer | 6 | 3 | 2 | 1 | 0 | 46 | 38 | 6 |
| 3 | Barryroe | 3 | 3 | 1 | 2 | 0 | 44 | 46 | 3 |
| 4 | Bride Rovers | 1 | 3 | 0 | 2 | 1 | 33 | 44 | 1 |
2026 Junior A Championship - Group A
2026 Junior B Championship - Group A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kilworth | 9 | 3 | 3 | 0 | 0 | 73 | 14 | 9 |
| 2 | Nemo Rangers | 6 | 3 | 2 | 1 | 0 | 47 | 34 | 6 |
| 3 | Kildorrery | 3 | 3 | 1 | 2 | 0 | 34 | 58 | 3 |
| 4 | Millstreet | 0 | 3 | 0 | 3 | 0 | 28 | 76 | 0 |
2026 Junior B Championship - Group B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kinsale | 9 | 3 | 3 | 0 | 0 | 62 | 33 | 9 |
| 2 | Kilbree | 6 | 3 | 2 | 1 | 0 | 43 | 29 | 6 |
| 3 | Cobh | 3 | 3 | 1 | 2 | 0 | 57 | 50 | 3 |
| 4 | Castlemartyr | 0 | 3 | 0 | 3 | 0 | 38 | 88 | 0 |
2026 Junior C Championship - Group A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Vincent's | 9 | 4 | 3 | 1 | 0 | 64 | 58 | 9 |
| 2 | Bandon | 9 | 4 | 3 | 1 | 0 | 59 | 46 | 9 |
| 3 | Laochra Óg | 6 | 4 | 2 | 2 | 0 | 62 | 72 | 6 |
| 4 | Carrigtwohill | 6 | 4 | 2 | 2 | 0 | 62 | 45 | 6 |
| 5 | Grenagh | 0 | 4 | 0 | 4 | 0 | 52 | 78 | 0 |
2026 Junior C Championship - Group B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Colums | 9 | 3 | 3 | 0 | 0 | 66 | 20 | 9 |
| 2 | Dungourney | 6 | 3 | 2 | 1 | 0 | 63 | 39 | 6 |
| 3 | Fermoy | 3 | 3 | 1 | 2 | 0 | 31 | 60 | 3 |
| 4 | Passage West | 0 | 3 | 0 | 3 | 0 | 15 | 56 | 0 |
2026 Lilie O'Sullivan Championship - Group A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tracton 2 | 9 | 3 | 3 | 0 | 0 | 32 | 16 | 9 |
| 2 | Bishopstown 2 | 6 | 3 | 2 | 1 | 0 | 57 | 18 | 6 |
| 3 | Ballygarvan 2 | 3 | 3 | 1 | 2 | 0 | 24 | 59 | 3 |
| 4 | Inniscarra 3 | 0 | 3 | 0 | 3 | 0 | 24 | 44 | 0 |
2026 Lilie O'Sullivan Championship - Group C
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kilbrittain-Timoleague 2 | 6 | 2 | 2 | 0 | 0 | 51 | 25 | 6 |
| 2 | St. Finbarr's 3 | 3 | 2 | 1 | 1 | 0 | 31 | 25 | 3 |
| 3 | Carrigaline 2 | 0 | 2 | 0 | 2 | 0 | 27 | 59 | 0 |
2026 Lilie O'Sullivan Championship -Group B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sliabh Rua 2 | 9 | 3 | 3 | 0 | 0 | 49 | 20 | 9 |
| 2 | Na Piarsaigh 2 | 6 | 3 | 2 | 1 | 0 | 26 | 25 | 6 |
| 3 | Barryroe 2 | 3 | 3 | 1 | 2 | 0 | 15 | 25 | 3 |
| 4 | St. Fanahans 2 | -3 | 3 | 0 | 3 | 0 | 11 | 31 | -3 |
2026 Lilie O'Sullivan Championship -Group D
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aghabullogue 3 | 6 | 2 | 2 | 0 | 0 | 15 | 10 | 6 |
| 2 | Valley Rovers 2 | 3 | 2 | 1 | 1 | 0 | 10 | 15 | 3 |
| 3 | Enniskeane 2 | -6 | 2 | 0 | 2 | 0 | 0 | 0 | -6 |
2026 Lily Grant Championship - Group B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clonakilty 2 | 3 | 1 | 1 | 0 | 0 | 19 | 14 | 3 |
| 2 | Ballincollig 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Watergrasshill 2 | 0 | 1 | 0 | 1 | 0 | 14 | 19 | 0 |
2026 Lily Grant Championship - Group C
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ballinhassig 2 | 6 | 2 | 2 | 0 | 0 | 54 | 13 | 6 |
| 2 | Nemo Rangers 2 | 3 | 2 | 1 | 1 | 0 | 6 | 36 | 3 |
| 3 | Ballinascarthy 2 | -3 | 2 | 0 | 2 | 0 | 7 | 18 | -3 |
2026 Lily Grant Championship -Group A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Newtownshandrum 2 | 9 | 3 | 3 | 0 | 0 | 69 | 16 | 9 |
| 2 | Bride Rovers 2 | 6 | 3 | 2 | 1 | 0 | 37 | 48 | 6 |
| 3 | Youghal 2 | 3 | 3 | 1 | 2 | 0 | 43 | 42 | 3 |
| 4 | Aghada 2 | 0 | 3 | 0 | 3 | 0 | 19 | 62 | 0 |
2026 Premier Junior Championship - Group A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Midleton | 9 | 3 | 3 | 0 | 0 | 56 | 32 | 9 |
| 2 | Youghal | 6 | 3 | 2 | 1 | 0 | 56 | 49 | 6 |
| 3 | Tracton | 3 | 3 | 1 | 2 | 0 | 54 | 66 | 3 |
| 4 | Castlelyons | 0 | 3 | 0 | 3 | 0 | 45 | 64 | 0 |
2026 Premier Junior Championship - Group B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bishopstown | 7 | 3 | 2 | 0 | 1 | 63 | 38 | 7 |
| 2 | Mallow | 7 | 3 | 2 | 0 | 1 | 63 | 43 | 7 |
| 3 | Carrigaline | 3 | 3 | 1 | 2 | 0 | 50 | 58 | 3 |
| 4 | Milford | 0 | 3 | 0 | 3 | 0 | 37 | 74 | 0 |
2026 Barry O'Sullivan League - Group A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Finbarrs 2 | 12 | 4 | 4 | 0 | 0 | 91 | 56 | 12 |
| 2 | Eire Óg 2 | 9 | 4 | 3 | 1 | 0 | 79 | 43 | 9 |
| 3 | Sarsfields 3 | 6 | 4 | 2 | 2 | 0 | 67 | 64 | 6 |
| 4 | Cloughduv 2 | 3 | 4 | 1 | 3 | 0 | 55 | 74 | 3 |
| 5 | Blackrock 2 | 0 | 4 | 0 | 4 | 0 | 42 | 97 | 0 |
2026 Barry O'Sullivan League - Group B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Iniscarra 2 | 12 | 4 | 4 | 0 | 0 | 63 | 27 | 12 |
| 2 | Killeagh 2 | 9 | 4 | 3 | 1 | 0 | 52 | 57 | 9 |
| 3 | Midleton 2 | 6 | 4 | 2 | 2 | 0 | 69 | 51 | 6 |
| 4 | St. Catherines 2 | 3 | 4 | 1 | 3 | 0 | 29 | 54 | 3 |
| 5 | Glen Rovers 2 | -3 | 4 | 0 | 4 | 0 | 30 | 54 | -3 |
2026 Barry O'Sullivan League - Group C
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Douglas 2 | 12 | 4 | 4 | 0 | 0 | 78 | 25 | 12 |
| 2 | Coursey Rovers 2 | 9 | 4 | 3 | 1 | 0 | 60 | 60 | 9 |
